Khulna Kings beat strong Chittagong Cyclone comprehensively in the 6th match of NCLt20. Strong Chittagong is full of star players. But they are not into their task so far in the tournament. They are now almost out of this tournament as they have been lost in their three match in a row.
khulna Division innings (20 overs maximum) | R | M | B | 4s | 6s | SR |
| |
c Marshall Ayub b Faisal Hossain | 71 | 75 | 48 | 5 | 3 | 147.91 | ||
c Khurram Manzoor b Nasir Hossain | 27 | 17 | 12 | 3 | 2 | 225.00 | ||
c Shoaib Akhtar b Enamul Haque | 17 | 20 | 21 | 0 | 1 | 80.95 | ||
c Nafees Iqbal b Shoaib Akhtar | 16 | 27 | 16 | 2 | 0 | 100.00 | ||
c Shoaib Akhtar b Faisal Hossain | 2 | 6 | 3 | 0 | 0 | 66.66 | ||
c Shoaib Akhtar b Faisal Hossain | 1 | 2 | 2 | 0 | 0 | 50.00 | ||
not out | 15 | 10 | 5 | 0 | 2 | 300.00 | ||
c Faisal Hossain b Enamul Haque | 19 | 8 | 14 | 1 | 1 | 135.71 | ||
not out | 0 | 1 | 0 | 0 | 0 | - | ||
Extras | (b 5, lb 1, w 5, nb 1) | 12 | ||||||
| ||||||||
Total | (7 wickets; 20 overs) | 180 | (9.00 runs per over) |
|
Did not bat Elias Sunny, Nurul Hasan |
Bowling | O | M | R | W | Econ | |||
4 | 0 | 35 | 1 | 8.75 | (3w) | |||
4 | 0 | 49 | 1 | 12.25 | (1w) | |||
4 | 0 | 27 | 2 | 6.75 | (1w) | |||
4 | 0 | 29 | 0 | 7.25 | ||||
2 | 0 | 17 | 0 | 8.50 | (1nb) | |||
2 | 0 | 17 | 3 | 8.50 |
Chittagong Division innings (target: 181 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
b Zoysa | 0 | 1 | 1 | 0 | 0 | 0.00 | ||
c Imrul Kayes b Zoysa | 11 | 14 | 6 | 1 | 0 | 183.33 | ||
c †Mithun Ali b Zoysa | 12 | 14 | 11 | 0 | 1 | 109.09 | ||
c Alauddin Babu b Abdur Razzak | 8 | 30 | 18 | 0 | 0 | 44.44 | ||
c Alauddin Babu b Dolar Mahmud | 1 | 4 | 4 | 0 | 0 | 25.00 | ||
b Alauddin Babu | 14 | 19 | 14 | 2 | 0 | 100.00 | ||
not out | 24 | 34 | 39 | 1 | 0 | 61.53 | ||
c Alauddin Babu b Zoysa | 13 | 21 | 20 | 0 | 0 | 65.00 | ||
not out | 12 | 8 | 9 | 0 | 1 | 133.33 | ||
Extras | (lb 1, w 4, nb 2) | 7 | ||||||
| ||||||||
Total | (7 wickets; 20 overs) | 102 | (5.10 runs per over) |
Did not bat Shoaib Akhtar, Enamul Haque |
Bowling | O | M | R | W | Econ | |||
4 | 0 | 26 | 4 | 6.50 | (1w) | |||
4 | 0 | 21 | 1 | 5.25 | ||||
4 | 0 | 18 | 0 | 4.50 | ||||
3 | 0 | 20 | 1 | 6.66 | (2nb, 2w) | |||
2 | 0 | 8 | 1 | 4.00 | ||||
3 | 0 | 8 | 0 | 2.66 |
Match details
Toss Khulna Division, who chose to bat
Twenty20 debuts Enamul Haque and Marshall Ayub (Chittagong Division); Nurul Hasan (Khulna Division)
Player of the match Imrul Kayes (Khulna Division)
See other NCLt20 news in http://nclt20.blogspot.com
No comments:
Post a Comment